Prayer times in Mumbai
Sunday, June 21, 2026 · Muharram 6 · Method: Muslim World League
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Mumbai, calculated for the city using established methods.
Today
Fajr
4:38 AM
Sunrise
6:02 AM
Dhuhr
12:41 PM
Asr
4:02 PM
Maghrib
7:18 PM
Isha
8:37 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Jun 21 | 4:38 AM | 6:02 AM | 12:41 PM | 4:02 PM | 7:18 PM | 8:37 PM |
| Mon, Jun 22 | 4:39 AM | 6:02 AM | 12:41 PM | 4:03 PM | 7:19 PM | 8:37 PM |
| Tue, Jun 23 | 4:39 AM | 6:02 AM | 12:41 PM | 4:03 PM | 7:19 PM | 8:37 PM |
| Wed, Jun 24 | 4:39 AM | 6:02 AM | 12:42 PM | 4:03 PM | 7:19 PM | 8:37 PM |
| Thu, Jun 25 | 4:39 AM | 6:03 AM | 12:42 PM | 4:03 PM | 7:19 PM | 8:38 PM |
| Fri, Jun 26 | 4:40 AM | 6:03 AM | 12:42 PM | 4:03 PM | 7:19 PM | 8:38 PM |
| Sat, Jun 27 | 4:40 AM | 6:03 AM | 12:42 PM | 4:04 PM | 7:20 PM | 8:38 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.