Skip to content
Tayba

Prayer times in Karachi

Monday, November 2, 2026 · Jumada I 22 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Karachi, calculated for the city using established methods.

Today

Fajr

5:22 AM

Sunrise

6:40 AM

Dhuhr

12:17 PM

Asr

3:27 PM

Maghrib

5:51 PM

Isha

7:04 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Mon, Nov 25:22 AM6:40 AM12:17 PM3:27 PM5:51 PM7:04 PM
Tue, Nov 35:23 AM6:40 AM12:17 PM3:27 PM5:51 PM7:04 PM
Wed, Nov 45:23 AM6:41 AM12:17 PM3:26 PM5:50 PM7:03 PM
Thu, Nov 55:24 AM6:42 AM12:17 PM3:26 PM5:49 PM7:03 PM
Fri, Nov 65:24 AM6:42 AM12:17 PM3:26 PM5:49 PM7:02 PM
Sat, Nov 75:25 AM6:43 AM12:17 PM3:25 PM5:48 PM7:02 PM
Sun, Nov 85:25 AM6:43 AM12:17 PM3:25 PM5:48 PM7:01 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.