Prayer times in Islamabad
Tuesday, November 3, 2026 · Jumada I 23 · Method: Muslim World League
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Islamabad, calculated for the city using established methods.
Today
Fajr
5:04 AM
Sunrise
6:28 AM
Dhuhr
11:52 AM
Asr
2:51 PM
Maghrib
5:14 PM
Isha
6:34 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Nov 3 | 5:04 AM | 6:28 AM | 11:52 AM | 2:51 PM | 5:14 PM | 6:34 PM |
| Wed, Nov 4 | 5:05 AM | 6:29 AM | 11:52 AM | 2:50 PM | 5:13 PM | 6:33 PM |
| Thu, Nov 5 | 5:05 AM | 6:30 AM | 11:52 AM | 2:50 PM | 5:12 PM | 6:32 PM |
| Fri, Nov 6 | 5:06 AM | 6:31 AM | 11:52 AM | 2:49 PM | 5:11 PM | 6:31 PM |
| Sat, Nov 7 | 5:07 AM | 6:32 AM | 11:52 AM | 2:49 PM | 5:11 PM | 6:31 PM |
| Sun, Nov 8 | 5:08 AM | 6:33 AM | 11:53 AM | 2:48 PM | 5:10 PM | 6:30 PM |
| Mon, Nov 9 | 5:09 AM | 6:34 AM | 11:53 AM | 2:47 PM | 5:09 PM | 6:29 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.