Skip to content
Tayba

Prayer times in Jerusalem

Tuesday, November 3, 2026 · Jumada I 23 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Jerusalem, calculated for the city using established methods.

Today

Fajr

4:34 AM

Sunrise

5:57 AM

Dhuhr

11:24 AM

Asr

2:25 PM

Maghrib

4:48 PM

Isha

6:06 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Tue, Nov 34:34 AM5:57 AM11:24 AM2:25 PM4:48 PM6:06 PM
Wed, Nov 44:35 AM5:58 AM11:24 AM2:25 PM4:47 PM6:05 PM
Thu, Nov 54:36 AM5:59 AM11:24 AM2:24 PM4:47 PM6:05 PM
Fri, Nov 64:36 AM5:59 AM11:24 AM2:23 PM4:46 PM6:04 PM
Sat, Nov 74:37 AM6:00 AM11:24 AM2:23 PM4:45 PM6:03 PM
Sun, Nov 84:38 AM6:01 AM11:24 AM2:22 PM4:44 PM6:03 PM
Mon, Nov 94:39 AM6:02 AM11:24 AM2:22 PM4:44 PM6:02 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.