Prayer times in Doha
Friday, September 18, 2026 · Rabiʻ II 7 · Method: Muslim World League
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Doha, calculated for the city using established methods.
Today
Fajr
4:04 AM
Sunrise
5:21 AM
Dhuhr
11:29 AM
Asr
2:55 PM
Maghrib
5:35 PM
Isha
6:47 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Sep 18 | 4:04 AM | 5:21 AM | 11:29 AM | 2:55 PM | 5:35 PM | 6:47 PM |
| Sat, Sep 19 | 4:05 AM | 5:21 AM | 11:29 AM | 2:54 PM | 5:34 PM | 6:46 PM |
| Sun, Sep 20 | 4:05 AM | 5:22 AM | 11:28 AM | 2:54 PM | 5:33 PM | 6:45 PM |
| Mon, Sep 21 | 4:06 AM | 5:22 AM | 11:28 AM | 2:53 PM | 5:32 PM | 6:43 PM |
| Tue, Sep 22 | 4:06 AM | 5:22 AM | 11:28 AM | 2:53 PM | 5:31 PM | 6:42 PM |
| Wed, Sep 23 | 4:06 AM | 5:23 AM | 11:27 AM | 2:52 PM | 5:29 PM | 6:41 PM |
| Thu, Sep 24 | 4:07 AM | 5:23 AM | 11:27 AM | 2:51 PM | 5:28 PM | 6:40 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.