Prayer times in Washington
Saturday, June 20, 2026 · Muharram 5 · Method: ISNA
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Washington, calculated for the city using established methods.
Today
Fajr
4:08 AM
Sunrise
5:43 AM
Dhuhr
1:11 PM
Asr
5:06 PM
Maghrib
8:37 PM
Isha
10:12 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Jun 20 | 4:08 AM | 5:43 AM | 1:11 PM | 5:06 PM | 8:37 PM | 10:12 PM |
| Sun, Jun 21 | 4:08 AM | 5:43 AM | 1:11 PM | 5:06 PM | 8:37 PM | 10:12 PM |
| Mon, Jun 22 | 4:08 AM | 5:43 AM | 1:11 PM | 5:07 PM | 8:37 PM | 10:12 PM |
| Tue, Jun 23 | 4:09 AM | 5:44 AM | 1:11 PM | 5:07 PM | 8:37 PM | 10:12 PM |
| Wed, Jun 24 | 4:09 AM | 5:44 AM | 1:12 PM | 5:07 PM | 8:37 PM | 10:12 PM |
| Thu, Jun 25 | 4:09 AM | 5:44 AM | 1:12 PM | 5:07 PM | 8:38 PM | 10:12 PM |
| Fri, Jun 26 | 4:10 AM | 5:44 AM | 1:12 PM | 5:07 PM | 8:38 PM | 10:12 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.