Prayer times in Toronto
Wednesday, August 5, 2026 · Safar 22 · Method: ISNA
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Toronto, calculated for the city using established methods.
Today
Fajr
4:37 AM
Sunrise
6:11 AM
Dhuhr
1:25 PM
Asr
5:20 PM
Maghrib
8:35 PM
Isha
10:09 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Aug 5 | 4:37 AM | 6:11 AM | 1:25 PM | 5:20 PM | 8:35 PM | 10:09 PM |
| Thu, Aug 6 | 4:39 AM | 6:12 AM | 1:24 PM | 5:19 PM | 8:34 PM | 10:07 PM |
| Fri, Aug 7 | 4:40 AM | 6:13 AM | 1:24 PM | 5:19 PM | 8:33 PM | 10:05 PM |
| Sat, Aug 8 | 4:42 AM | 6:14 AM | 1:24 PM | 5:18 PM | 8:31 PM | 10:03 PM |
| Sun, Aug 9 | 4:43 AM | 6:16 AM | 1:24 PM | 5:18 PM | 8:30 PM | 10:01 PM |
| Mon, Aug 10 | 4:45 AM | 6:17 AM | 1:24 PM | 5:17 PM | 8:28 PM | 9:59 PM |
| Tue, Aug 11 | 4:47 AM | 6:18 AM | 1:24 PM | 5:16 PM | 8:27 PM | 9:58 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.