Prayer times in Toronto
Thursday, July 30, 2026 · Safar 16 · Method: ISNA
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Toronto, calculated for the city using established methods.
Today
Fajr
4:28 AM
Sunrise
6:05 AM
Dhuhr
1:25 PM
Asr
5:23 PM
Maghrib
8:43 PM
Isha
10:19 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Jul 30 | 4:28 AM | 6:05 AM | 1:25 PM | 5:23 PM | 8:43 PM | 10:19 PM |
| Fri, Jul 31 | 4:29 AM | 6:06 AM | 1:25 PM | 5:22 PM | 8:42 PM | 10:17 PM |
| Sat, Aug 1 | 4:31 AM | 6:07 AM | 1:25 PM | 5:22 PM | 8:40 PM | 10:16 PM |
| Sun, Aug 2 | 4:32 AM | 6:08 AM | 1:25 PM | 5:22 PM | 8:39 PM | 10:14 PM |
| Mon, Aug 3 | 4:34 AM | 6:09 AM | 1:25 PM | 5:21 PM | 8:38 PM | 10:12 PM |
| Tue, Aug 4 | 4:36 AM | 6:10 AM | 1:25 PM | 5:21 PM | 8:37 PM | 10:10 PM |
| Wed, Aug 5 | 4:37 AM | 6:11 AM | 1:25 PM | 5:20 PM | 8:35 PM | 10:09 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.