Prayer times in Toronto
Saturday, September 19, 2026 · Rabiʻ II 8 · Method: ISNA
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Toronto, calculated for the city using established methods.
Today
Fajr
5:42 AM
Sunrise
7:01 AM
Dhuhr
1:12 PM
Asr
4:37 PM
Maghrib
7:20 PM
Isha
8:40 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, Sep 19 | 5:42 AM | 7:01 AM | 1:12 PM | 4:37 PM | 7:20 PM | 8:40 PM |
| Sun, Sep 20 | 5:43 AM | 7:03 AM | 1:12 PM | 4:36 PM | 7:18 PM | 8:38 PM |
| Mon, Sep 21 | 5:44 AM | 7:04 AM | 1:12 PM | 4:34 PM | 7:17 PM | 8:36 PM |
| Tue, Sep 22 | 5:46 AM | 7:05 AM | 1:11 PM | 4:33 PM | 7:15 PM | 8:34 PM |
| Wed, Sep 23 | 5:47 AM | 7:06 AM | 1:11 PM | 4:32 PM | 7:13 PM | 8:32 PM |
| Thu, Sep 24 | 5:48 AM | 7:07 AM | 1:10 PM | 4:31 PM | 7:11 PM | 8:30 PM |
| Fri, Sep 25 | 5:49 AM | 7:08 AM | 1:10 PM | 4:29 PM | 7:09 PM | 8:28 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.