Skip to content
Tayba

Prayer times in Sydney

Thursday, July 30, 2026 · Safar 16 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Sydney, calculated for the city using established methods.

Today

Fajr

5:24 AM

Sunrise

6:50 AM

Dhuhr

12:03 PM

Asr

2:53 PM

Maghrib

5:13 PM

Isha

6:35 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Jul 305:24 AM6:50 AM12:03 PM2:53 PM5:13 PM6:35 PM
Fri, Jul 315:23 AM6:49 AM12:03 PM2:54 PM5:14 PM6:35 PM
Sat, Aug 15:23 AM6:49 AM12:03 PM2:54 PM5:15 PM6:36 PM
Sun, Aug 25:22 AM6:48 AM12:03 PM2:55 PM5:16 PM6:37 PM
Mon, Aug 35:21 AM6:47 AM12:02 PM2:55 PM5:16 PM6:37 PM
Tue, Aug 45:21 AM6:46 AM12:02 PM2:56 PM5:17 PM6:38 PM
Wed, Aug 55:20 AM6:45 AM12:02 PM2:57 PM5:18 PM6:38 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.