Skip to content
Tayba

Prayer times in Melbourne

Tuesday, August 4, 2026 · Safar 21 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Melbourne, calculated for the city using established methods.

Today

Fajr

5:49 AM

Sunrise

7:19 AM

Dhuhr

12:27 PM

Asr

3:13 PM

Maghrib

5:34 PM

Isha

6:59 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Tue, Aug 45:49 AM7:19 AM12:27 PM3:13 PM5:34 PM6:59 PM
Wed, Aug 55:48 AM7:18 AM12:27 PM3:14 PM5:35 PM7:00 PM
Thu, Aug 65:47 AM7:17 AM12:27 PM3:15 PM5:36 PM7:01 PM
Fri, Aug 75:46 AM7:16 AM12:27 PM3:15 PM5:37 PM7:02 PM
Sat, Aug 85:45 AM7:15 AM12:27 PM3:16 PM5:38 PM7:02 PM
Sun, Aug 95:44 AM7:14 AM12:27 PM3:17 PM5:39 PM7:03 PM
Mon, Aug 105:43 AM7:12 AM12:27 PM3:17 PM5:39 PM7:04 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.