Prayer times in Melbourne
Wednesday, November 4, 2026 · Jumada I 24 · Method: Muslim World League
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Melbourne, calculated for the city using established methods.
Today
Fajr
4:33 AM
Sunrise
6:11 AM
Dhuhr
1:05 PM
Asr
4:52 PM
Maghrib
7:57 PM
Isha
9:29 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Nov 4 | 4:33 AM | 6:11 AM | 1:05 PM | 4:52 PM | 7:57 PM | 9:29 PM |
| Thu, Nov 5 | 4:31 AM | 6:10 AM | 1:05 PM | 4:52 PM | 7:58 PM | 9:31 PM |
| Fri, Nov 6 | 4:30 AM | 6:09 AM | 1:05 PM | 4:52 PM | 7:59 PM | 9:32 PM |
| Sat, Nov 7 | 4:29 AM | 6:08 AM | 1:05 PM | 4:52 PM | 8:00 PM | 9:34 PM |
| Sun, Nov 8 | 4:27 AM | 6:07 AM | 1:05 PM | 4:53 PM | 8:01 PM | 9:35 PM |
| Mon, Nov 9 | 4:26 AM | 6:06 AM | 1:05 PM | 4:53 PM | 8:02 PM | 9:37 PM |
| Tue, Nov 10 | 4:24 AM | 6:05 AM | 1:05 PM | 4:53 PM | 8:03 PM | 9:38 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.