Prayer times in Melbourne
Wednesday, September 16, 2026 · Rabiʻ II 5 · Method: Muslim World League
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Melbourne, calculated for the city using established methods.
Today
Fajr
4:54 AM
Sunrise
6:21 AM
Dhuhr
12:16 PM
Asr
3:37 PM
Maghrib
6:10 PM
Isha
7:33 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Sep 16 | 4:54 AM | 6:21 AM | 12:16 PM | 3:37 PM | 6:10 PM | 7:33 PM |
| Thu, Sep 17 | 4:52 AM | 6:20 AM | 12:16 PM | 3:37 PM | 6:11 PM | 7:34 PM |
| Fri, Sep 18 | 4:51 AM | 6:18 AM | 12:16 PM | 3:37 PM | 6:12 PM | 7:34 PM |
| Sat, Sep 19 | 4:49 AM | 6:17 AM | 12:15 PM | 3:38 PM | 6:13 PM | 7:35 PM |
| Sun, Sep 20 | 4:48 AM | 6:15 AM | 12:15 PM | 3:38 PM | 6:14 PM | 7:36 PM |
| Mon, Sep 21 | 4:46 AM | 6:13 AM | 12:15 PM | 3:38 PM | 6:15 PM | 7:37 PM |
| Tue, Sep 22 | 4:44 AM | 6:12 AM | 12:14 PM | 3:39 PM | 6:15 PM | 7:38 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.