Skip to content
Tayba

Prayer times in Melbourne

Wednesday, November 4, 2026 · Jumada I 24 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Melbourne, calculated for the city using established methods.

Today

Fajr

4:33 AM

Sunrise

6:11 AM

Dhuhr

1:05 PM

Asr

4:52 PM

Maghrib

7:57 PM

Isha

9:29 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Wed, Nov 44:33 AM6:11 AM1:05 PM4:52 PM7:57 PM9:29 PM
Thu, Nov 54:31 AM6:10 AM1:05 PM4:52 PM7:58 PM9:31 PM
Fri, Nov 64:30 AM6:09 AM1:05 PM4:52 PM7:59 PM9:32 PM
Sat, Nov 74:29 AM6:08 AM1:05 PM4:52 PM8:00 PM9:34 PM
Sun, Nov 84:27 AM6:07 AM1:05 PM4:53 PM8:01 PM9:35 PM
Mon, Nov 94:26 AM6:06 AM1:05 PM4:53 PM8:02 PM9:37 PM
Tue, Nov 104:24 AM6:05 AM1:05 PM4:53 PM8:03 PM9:38 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.