Skip to content
Tayba

Prayer times in Melbourne

Sunday, June 21, 2026 · Muharram 6 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Melbourne, calculated for the city using established methods.

Today

Fajr

6:01 AM

Sunrise

7:35 AM

Dhuhr

12:23 PM

Asr

2:50 PM

Maghrib

5:08 PM

Isha

6:37 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Jun 216:01 AM7:35 AM12:23 PM2:50 PM5:08 PM6:37 PM
Mon, Jun 226:01 AM7:36 AM12:23 PM2:50 PM5:08 PM6:37 PM
Tue, Jun 236:01 AM7:36 AM12:23 PM2:51 PM5:08 PM6:38 PM
Wed, Jun 246:02 AM7:36 AM12:23 PM2:51 PM5:09 PM6:38 PM
Thu, Jun 256:02 AM7:36 AM12:24 PM2:51 PM5:09 PM6:38 PM
Fri, Jun 266:02 AM7:36 AM12:24 PM2:52 PM5:09 PM6:38 PM
Sat, Jun 276:02 AM7:36 AM12:24 PM2:52 PM5:10 PM6:39 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.