Skip to content
Tayba

Prayer times in Melbourne

Wednesday, September 16, 2026 · Rabiʻ II 5 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Melbourne, calculated for the city using established methods.

Today

Fajr

4:54 AM

Sunrise

6:21 AM

Dhuhr

12:16 PM

Asr

3:37 PM

Maghrib

6:10 PM

Isha

7:33 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Wed, Sep 164:54 AM6:21 AM12:16 PM3:37 PM6:10 PM7:33 PM
Thu, Sep 174:52 AM6:20 AM12:16 PM3:37 PM6:11 PM7:34 PM
Fri, Sep 184:51 AM6:18 AM12:16 PM3:37 PM6:12 PM7:34 PM
Sat, Sep 194:49 AM6:17 AM12:15 PM3:38 PM6:13 PM7:35 PM
Sun, Sep 204:48 AM6:15 AM12:15 PM3:38 PM6:14 PM7:36 PM
Mon, Sep 214:46 AM6:13 AM12:15 PM3:38 PM6:15 PM7:37 PM
Tue, Sep 224:44 AM6:12 AM12:14 PM3:39 PM6:15 PM7:38 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.