Skip to content
Tayba

Prayer times in Khartoum

Sunday, November 1, 2026 · Jumada I 21 · Method: Muslim World League

Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Khartoum, calculated for the city using established methods.

Today

Fajr

4:33 AM

Sunrise

5:46 AM

Dhuhr

11:34 AM

Asr

2:52 PM

Maghrib

5:20 PM

Isha

6:29 PM

This week

DateFajrSunriseDhuhrAsrMaghribIsha
Sun, Nov 14:33 AM5:46 AM11:34 AM2:52 PM5:20 PM6:29 PM
Mon, Nov 24:33 AM5:46 AM11:34 AM2:52 PM5:20 PM6:29 PM
Tue, Nov 34:34 AM5:47 AM11:34 AM2:52 PM5:20 PM6:29 PM
Wed, Nov 44:34 AM5:47 AM11:34 AM2:52 PM5:19 PM6:28 PM
Thu, Nov 54:34 AM5:48 AM11:34 AM2:51 PM5:19 PM6:28 PM
Fri, Nov 64:34 AM5:48 AM11:34 AM2:51 PM5:19 PM6:28 PM
Sat, Nov 74:35 AM5:48 AM11:34 AM2:51 PM5:18 PM6:28 PM

Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.