Prayer times in Bursa
Wednesday, November 4, 2026 · Jumada I 24 · Method: Muslim World League
Accurate Fajr, Dhuhr, Asr, Maghrib and Isha times for Bursa, calculated for the city using established methods.
Today
Fajr
6:04 AM
Sunrise
7:36 AM
Dhuhr
12:48 PM
Asr
3:34 PM
Maghrib
5:58 PM
Isha
7:25 PM
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, Nov 4 | 6:04 AM | 7:36 AM | 12:48 PM | 3:34 PM | 5:58 PM | 7:25 PM |
| Thu, Nov 5 | 6:05 AM | 7:38 AM | 12:48 PM | 3:33 PM | 5:57 PM | 7:24 PM |
| Fri, Nov 6 | 6:06 AM | 7:39 AM | 12:48 PM | 3:32 PM | 5:56 PM | 7:23 PM |
| Sat, Nov 7 | 6:07 AM | 7:40 AM | 12:48 PM | 3:32 PM | 5:55 PM | 7:22 PM |
| Sun, Nov 8 | 6:08 AM | 7:41 AM | 12:48 PM | 3:31 PM | 5:54 PM | 7:21 PM |
| Mon, Nov 9 | 6:09 AM | 7:42 AM | 12:49 PM | 3:30 PM | 5:53 PM | 7:20 PM |
| Tue, Nov 10 | 6:10 AM | 7:43 AM | 12:49 PM | 3:29 PM | 5:52 PM | 7:19 PM |
Times are calculated for the city centre and may differ slightly from your exact location. For precise times, use the Tayba app.